To show that replacement tyres are engineered to original equipment standards, an OE marking is embossed into the sidewall of a tyre. These markings indicate which car manufacturer a tyre has been designed for.
For example, tyres manufactured specifically for Audi will have AO embossed on the tyre’s sidewall. For Mercedes, MO will be shown on the tyre’s sidewall. And for BMW, you will see the star symbol. For each vehicle manufacturer there is a unique sidewall marking to match.
OE tyres are developed by tyre manufacturers in conjunction with the vehicle manufacturer. Goodyear is one of the leading brands in OE with over 600 approvals from more than 30 vehicle manufacturers.
(Star) BMW group
AO Audi (original)
MO Mercedes (Original)
AR Alfa Romeo
Porsche
Volkswagen
A chart showing which marks correspond to which manufacturers on this page.
Original Equipment Manufacturer | Sidewall marking | Explanation |
Alfa Romeo | AR | Alfa Romeo |
Aston Martin | AM | Aston Martin |
Audi | AO AOE RO1 |
Audi Original Audi Original Extended (ROF) Audi Quattro |
Bentley | B | Bentley |
BMW | * | “Star” marking |
Ferrari | K1, K2, K3 | / |
Jaguar | J | Jaguar |
Lamborghini | L | Lamborghini |
Land Rover | LR | Land Rover |
Jaguar & Land Rover | JLR | Jaguar Land Rover |
Lotus | LS | Lotus Exige S |
Maserati | MGT | Maserati Genuine Tyres |
McLaren | MC | Mclaren |
Mercedes | MOE MO MO1 |
Mercedes Original Extended (ROF) Mercedes Original Mercedes Original (for AMG models) |
Nissan | NR1 | Nissan GT-R Nismo |
Porsche | N0, N1, N2, N3, N4, N5, N6 | |
Tesla | T0, T1, T2,… | Tesla Original |
Volkswagen | ⊕ | Volkswagen Original +Tyre |
Volvo | VOL | Volvo |
Tyres embossed with OE vehicle manufacturer markings are also known as homologated tyres. You can find a detailed tyre homologation list in this chart.
Original Equipment Manufacturer | Sidewall marking | Explanation |
Alfa Romeo | AR | Alfa Romeo |
Aston Martin | AM | Aston Martin |
Audi | AO AOE RO1 |
Audi Original Audi Original Extended (ROF) Audi Quattro |
Bentley | B | Bentley |
BMW | * | “Star” marking |
Ferrari | K1, K2, K3 | / |
Jaguar | J | Jaguar |
Lamborghini | L | Lamborghini |
Land Rover | LR | Land Rover |
Jaguar & Land Rover | JLR | Jaguar Land Rover |
Lotus | LS | Lotus Exige S |
Maserati | MGT | Maserati Genuine Tires |
McLaren | MC | Mclaren |
Mercedes | MOE MO MO1 |
Mercedes Original Extended (ROF) Mercedes Original Mercedes Original (for AMG models) |
Nissan | NR1 | Nissan GT-R Nismo |
Porsche | N0, N1, N2, N3, N4, N5, N6 | |
Tesla | T0, T1, T2,… | Tesla Original |
Volkswagen | ⊕ | Volkswagen Original +Tyres |
Volvo | VOL | Volvo |
Browse some of Gooodyear's OE tyres by vehicle manufacturer using the links below:
OE tyre markings make up just a one part of all the markings you will find on your sidewall. You can read our guide to sidewall markings to learn more.